In article < >,
Dave Doe <> wrote:
>
>If you do hit it, please also specify your ISP - as that would help me.
Paradise's name server says it had a "server failure" trying to resolve
iboats.com. Traceroute from TelstraClear cable:
[Internet Appliance:\]tracerte 209.63.105.8
traceroute to 209.63.105.8 (209.63.105.

, 30 hops max, 38 byte packets
1 Rooter (192.168.168.230) 0 ms 0 ms 0 ms
2 203-79-95-1.apx0.paradise.net.nz (203.79.95.1) 20 ms 10 ms 20 ms
3 218.101.61.50 (218.101.61.50) 30 ms 20 ms 10 ms
4 218.101.61.45 (218.101.61.45) 30 ms 20 ms 30 ms
5 jcore2-ge-0-2-0-927-acld.auckland.clix.net.nz (218.101.61.14) 20 ms 20 ms 20 ms
6 ge-0-2-0-1.xcore1.acld.telstraclear.net (203.98.50.251) 20 ms 20 ms 30 ms
7 so.jb.wils.telstraclear.net (203.98.42.66) 150 ms 150 ms 160 ms
8 GigabitEthernet3-0.GW1.LAX1.ALTER.NET (157.130.245.21) 160 ms 150 ms 160 ms
9 0.so-0-0-0.XL2.LAX1.ALTER.NET (152.63.112.214) 160 ms 160 ms 150 ms
10 0.so-7-0-0.XL2.SAC1.ALTER.NET (152.63.54.9) 160 ms 150 ms 160 ms
11 0.so-3-0-0.XR2.SAC1.ALTER.NET (152.63.54.2) 160 ms 160 ms 160 ms
12 184.ATM7-0.BR1.SAC1.ALTER.NET (152.63.51.69) 160 ms 160 ms 160 ms
13 204.255.174.42 (204.255.174.42) 210 ms 220 ms 220 ms
14 p7-0.cr02.sntd.eli.net (207.173.114.141) 210 ms 210 ms 220 ms
15 srp3-0.cr01.sntd.eli.net (208.186.21.33) 210 ms 210 ms 210 ms
16 p9-0.cr02.rcrd.eli.net (207.173.114.5

210 ms 230 ms 210 ms
17 p11-0.cr01.rcrd.eli.net (207.173.115.113) 210 ms 210 ms *
18 so-0-0-0--0.cr01.slkc.eli.net (207.173.114.10) 200 ms 220 ms 210 ms
19 ge-0-0-0--0.gw02.slkc.eli.net (207.173.115.246) 210 ms 220 ms 220 ms
20 gw0-cust-IBOATS-COM.slkc.eli.net (216.190.238.122) 210 ms 210 ms 220 ms
21 * * *
22 * * *
--
Don Hills (dmhills at attglobaldotnet) Wellington, New Zealand
"New interface closely resembles Presentation Manager,
preparing you for the wonders of OS/2!"
-- Advertisement on the box for Microsoft Windows 2.11 for 286