Well the season kicks off, making me the poorer for having had to fork out for
Sky to be able to watch it. Seems strange not to have the Nescafe questions
posted here like prior seasons.
It is interesting to see how much strategy went into Qualifying and to see
who's driving for whom and how the teams are named eg RBR Ferrari
Tonites pole positions below
1 5 Michael Schumacher Ferrari 1:31.431
2 6 Felipe Massa Ferrari 1:31.478
3 12 Jenson Button Honda 1:31.549
4 1 Fernando Alonso Renault 1:31.702
5 4 Juan Pablo Montoya McLaren-Mercedes 1:32.164
6 11 Rubens Barrichello Honda 1:32.579
7 9 Mark Webber Williams-Cosworth 1:33.006
8 15 Christian Klien RBR-Ferrari 1:33.112
9 2 Giancarlo Fisichella Renault 1:33.496
10 16 Nick Heidfeld Sauber-BMW 1:33.926
11 17 Jacques Villeneuve Sauber-BMW 1:32.456*
12 10 Nico Rosberg Williams-Cosworth 1:32.620*
13 14 David Coulthard RBR-Ferrari 1:32.850*
14 8 Jarno Trulli Toyota 1:33.066*
15 20 Vitantonio Liuzzi STR-Cosworth 1:33.416*
16 21 Scott Speed STR-Cosworth 1:34.606*
17 7 Ralf Schumacher Toyota 1:34.702**
18 19 Christijan Albers MF1-Toyota 1:35.724**
19 18 Tiago Monteiro MF1-Toyota 1:35.900**
20 22 Takuma Sato Super Aguri-Honda 1:37.411**
21 23 Yuji Ide Super Aguri-Honda 1:40.270**
22 3 Kimi Räikkönen McLaren-Mercedes No time
--
>>Follow ups may be set to a single group when appropriate!
================================================== ====================
| Local 38.2330S, 175.8670E |
================================================== ====================
*Slow day Posts Blog*
Pictorial Amusement from the web at
http://nzcollector.blogspot.com