JC wrote:
> Attribute Raw read error rate changes from 63 to 62
> Also does it from 61 - 62 and 62-63
>
> HDD Health is popping it up on screen every so often
My drive (a seagate 120MB 7200.7) has done this since new, with the error rate
hovering within a point of 61. The drive is at over 14,000 hours now. I also
see log messages about temperature changes especially now in the heat of
summer, and occaissionally a message about the hardware ECC recovered error rate.
Using
http://smartmontools.sourceforge.net/ to do a surface scan finds no
errors, and there is no sign of anything nasty in the logs on the drive.
Smartmontools give a bit more information than the S.M.A.R.T. tab in HDD Health:
> SMART Attributes Data Structure revision number: 10
> Vendor Specific SMART Attributes with Thresholds:
> ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
> 1 Raw_Read_Error_Rate 0x000f 059 052 006 Pre-fail Always - 6533159
> 3 Spin_Up_Time 0x0003 096 096 000 Pre-fail Always - 0
> 4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 8
> 5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
> 7 Seek_Error_Rate 0x000f 085 060 030 Pre-fail Always - 374985871
> 9 Power_On_Hours 0x0032 084 084 000 Old_age Always - 14090
> 10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
> 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 665
> 194 Temperature_Celsius 0x0022 040 048 000 Old_age Always - 40
> 195 Hardware_ECC_Recovered 0x001a 059 052 000 Old_age Always - 6533159
> 197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
> 198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
> 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
> 200 Multi_Zone_Error_Rate 0x0000 100 253 000 Old_age Offline - 0
> 202 TA_Increase_Count 0x0032 100 253 000 Old_age Always - 0
Nothing is flagged in the WHEN FAILED column, but it's hard to make any sense
of the numbers, dunno why people don't specify units. Different drive types
give wildly different results.
I don't think it's morbid unless the error rate changes significantly.