On Thu, 24 Feb 2005 16:45:12 +1300, Mike_P wrote:
> Anybody else having trouble reaching www.trademe.co.nz at the moment.?
Im on xtra adsl and its down for me
being that the telstra depeering is a major event for today I tracerouted
3 222-152-0-1.jetstream.xtra.co.nz (222.152.0.1) 117.337 ms 67.794 ms 67.608 ms
4 210.55.205.59 (210.55.205.59) 64.837 ms 134.337 ms 211.840 ms
5 202.50.245.190 (202.50.245.190) 64.281 ms 65.253 ms 64.774 ms
6 202.50.245.193 (202.50.245.193) 63.070 ms 66.364 ms 63.550 ms
7 f4-0-1-6.akcr5.global-gateway.net.nz (202.37.246.20) 66.427 ms 113.840 ms 65.270 ms
8 att.ape.net.nz (192.203.154.74) 63.737 ms 67.841 ms 67.402 ms
9 nzacld1101er2-9-0-0.nz.ip.att.net (165.87.66.121) 67.383 ms 66.103 ms 64.006 ms
10 165.87.67.82 (165.87.67.82) 76.343 ms 77.534 ms 79.996 ms
11 32.114.204.14 (32.114.204.14) 80.966 ms 74.292 ms 75.237 ms
12 202.135.231.252 (202.135.231.252) 80.460 ms 76.543 ms 77.410 ms
13 * * *
14 * * *
(it dies from here in)
... and for some reason my route is dying in... of all places..
inetnum: 202.135.0.0 - 202.135.255.255
netname: ATT-OPENNET-AP
descr: Asia Pacific Operations
descr: AT&T Global Network Services Japan LLC
descr: Tokyo
country: JP
oooer somethings hit le fan!
--
Hardware, n.: The parts of a computer system that can be kicked