Hey,
I have a WS-C2924-XL which is running an aggregate constant 5000ppm and
roughly aggregate 20-30mbps through about 4-5 ports. This is what my CPU
looks like:
CPU utilization for five seconds: 31%/7%; one minute: 31%; five minutes: 29%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
2 4739 699 6779 0.20% 0.18% 0.51% 0 Exec
15 3317 1874 1770 0.40% 0.38% 0.32% 0 Per-Second Jobs
19 31453 40681 773 4.29% 3.06% 3.57% 0 LED Control Proc
21 128779 74452 1729 11.08% 12.36% 10.01% 0 Port Status Proc
24 4067 12642 321 0.40% 0.40% 0.37% 0 GDS Frame Ager
32 19996 20952 954 1.63% 1.85% 2.23% 0 Broadcast Storm
37 7697 2894 2659 0.81% 0.67% 0.63% 0 Enet Aging
I don't use the Cat2900 very often - is this normal performance?
Thanks,
Paul
|