Chip Memory DX Generation Chipclock Memoryclock Buswidth P-Pipes
NVIDIA Cards
GeForce 6800 Ultra NV40 256MB DX 9.0 SM3.0 400 1100 256 bit 16
GeForce 6800 GT NV40 256MB DX 9.0 SM3.0 350 1000 256 bit 16
GeForce 6800 NV40 128MB DX 9.0 SM3.0 325 700 256 bit 12
GeForce 6600 GT NV43 128MB DX 9.0 SM3.0 500 900 128 bit 8
ATI Cards
Radeon X850 XT PE R480 256MB DX 9 540 1180 256 bit 16
Radeon X850 XT R480 256MB DX 9 520 1080 256 bit 16
Radeon X800 XT R420 256MB DX 9 500 1000 256 bit 16
Radeon X800 Pro R420 256MB DX 9 475 900 256 bit 12
Radeon X800 XL R430 256MB DX 9 400 1000 256 bit 16
Source:
http://www.tomshardware.com/2005/07/...vii/page2.html.
[Visit the above link for the same table, if the one I pasted aint
readable]
First off i dont understand anything about Chipclock, Memoryclock,
Buswidth, P-Pipes
So can you please tell me about these things ... especially about the
P-Pipes and the buswidth. Also from where can i get to know the
buswidth and the number of P-pipes supported in my motherboard?
Thanks a Lot !!