On Wed, 27 Sep 2006 23:08:42 +0000, Brian wrote:
>
> I have been to the website a number of times today and did not notice
> this. Checked again a few minutes ago and the free calls list is still
> there.
>
> Brian.
Weird!
It appears that between the 22nd and the 26th there have been no free
calls to UK geographic numbers:
2006-09-22 10:14:58 +441902XXXXXX 00:00:28 0.0200
2006-09-22 10:15:54 +441902XXXXXX 00:00:26 0.0200
2006-09-22 10:16:48 +441902XXXXXX 00:02:14 0.0600
2006-09-22 13:10:06 +441902XXXXXX 00:01:19 0.0400
2006-09-22 13:12:12 +441902XXXXXX 00:00:41 0.0200
2006-09-22 15:40:03 +441902XXXXXX 00:02:16 0.0600
2006-09-23 11:23:22 +441454XXXXXX 00:00:24 0.0200
2006-09-23 19:36:00 +441902XXXXXX 00:00:49 0.0200
2006-09-25 09:27:08 +441902XXXXXX 00:00:08 0.0200
2006-09-25 10:39:09 +441902XXXXXX 00:18:27 0.3800
2006-09-25 11:03:45 +441902XXXXXX 00:00:40 0.0200
2006-09-25 12:26:14 +441902XXXXXX 00:06:40 0.1400
2006-09-25 19:33:33 +441902XXXXXX 00:00:10 0.0200
2006-09-26 11:36:13 +441902XXXXXX 00:00:38 0.0200
Just hope they stay that way now.
--
Ron Wellsted
http://www.wellsted.org.uk
N 52.567623, W 2.137621 Linux Counter No. 202120
FWD:519961