IPCB.net buys:
Region Target tariff ASR Traffic
Afghanistan, mobile All Carriers $0.20750 40% 3 E1
Afghanistan, mobile Roshan $0.19250 43% 4 E1
Kuwait, mobile $0.05622 35% 3 E1
Lebanon, mobile $0.14145 35% 3 E1
Lebanon, proper $0.07182 55% 3 E1
Pakistan, mobile All Carriers $0.12950 53% 4 E1
Pakistan, mobile Mobilink $0.11400 43% 4 E1
Pakistan, proper $0.12016 43% 4 E1
Syria, proper $0.19647 12% 4 E1
Turkey, proper $0.06784 51% 3 E1
IPCB.net sells:
Region Tariff ASR Capacity
Australia, mobile $0.13050 55% 3 E1
Bangladesh, mobile All Carriers $0.08140 30% 3 E1
Bangladesh, mobile Grameen $0.08085 35% 3 E1
Philippines, mobile Globe $0.14550 60% 4 E1
Philippines, mobile Smart $0.14330 50% 3 E1
Philippines, proper $0.13150 80% 4 E1
www.IPCB.net
HostedSwitch and VoIP Termination services, including
- Buying/Selling of millions of IP telephony minutes
- Routing, Billing and Monitoring
--
Posted via Mailgate.ORG Server -
http://www.Mailgate.ORG